Description
B- Vegetable / Soybean Oil – Crude & Refined
Product Description
We offer both Crude and Refined soybean oil in bulk. Crude soybean oil is a vegetable oil that still needs to be refined, while refined oil is ready for consumption. Refined oil is mainly used for human consumption as frying and cooking oil and as a condiment for salads.
For more information please see the product specifications below or fill in the contact form for any other questions or inquiries.
To request a quote, please fill in the contact form.
Product Specifications
– Crude Soybean Oil
CHEMICAL SPECIFICATIONS | |
Parameters | |
Free Fatty Acids | 2 – 4% |
MIU | < 1 – 2% |
Flashpoint | > 121°C |
Density (20°C / g/ml) | 0,92 |
Viscosity (50°C / mm2/s) | 20,5 |
Saponification Value | 192 |
Iodine Value (Wijs) | <131 |
PACKAGING SPECIFICATIONS | |
Origin | Europe |
Packaging | 1 L / 3 L / 5 L / 10 L / 25 L / 1000 L |
Storage | Light protected and not above room temperature |
Shelf Life | 15 months |
Product Specifications
– Refined Sunflower Oil
CHEMICAL SPECIFICATIONS | |
Parameters | |
Free Oily Acidity (Expressed OS Oleic Acid) |
0,30% |
Refractive Index at 40°C | 1,466 – 1,470 |
Peroxide Value (Meg. Gr/Kg) | < 1,0 |
Saponification Value | 189 – 195 |
Iodine Value: | 120-143 |
Density at 20°C | 0,909 – 0,925 |
Unsaponifiable Matters | < 1,5% |
Appearance Clear Soap Test | < 0.005% |
Insoluble Impurity in Ether | < 0,05 |
Volatile Matter at 105°C | Negative |
Mineral Oil Test | Negative |
Sesame Seed Oil Test | Negative |
Cold Test After 24 Hours | Negative |
FF (Iron) | < 1,5 |
Cu (Copper) | < 0,1 |
PB (Lead) | < 0,1 |
PACKAGING SPECIFICATIONS | |
Origin | Europe |
Packaging | 1 L / 3 L / 5 L / 10 L / 25 L / 1000 L |
Storage | Light protected and not above room temperature |
Shelf Life | 15 months |
Reviews
There are no reviews yet.