Description
Sunflower Oil – Crude & Refined
Product Description
We offer both Crude and Refined sunflower oil in bulk. Crude sunflower oil is a vegetable oil that still needs to be refined, while refined oil is ready for consumption.
For more information please see the product specifications below or fill in the contact form for any other questions or inquiries.
To request a quote, please fill in the contact form.
Product Specifications – Crude Sunflower Oil
CHEMICAL SPECIFICATIONS | |
Parameters | |
Grade Highest Sunflower oil process Mechanical (expeller) pressing Acid numer: |
1,06 KOH/g |
Moisture and volatile | 0,08% |
Free fatty acids | 0,53% |
Impurities | 0.002 |
Unsaponifiables | 1,2% |
Color index | 15 mg of Iodine |
Iodine Value | 125 -145 |
Saponification value | 180 |
Refractive index at 40°C: | 1.4770 |
Specific weight at 20°C: | 0.9165 – 0.9180 |
Peroxide | 5,5 micromole/kg |
Phosphor number | 0,40% |
Flash Point | C minimum 225 |
PACKAGING SPECIFICATIONS | |
Origin | Europe |
Packaging | 1 L / 3 L / 5 L / 10 L / 25 L / 1000 L |
Storage | Light protected and not above room temperature |
Shelf Life | 15 months |
Product Specifications – Refined Sunflower Oil
CHEMICAL SPECIFICATIONS | |
Parameters | |
Specific Gravity at 20°C | |
Refractive Index at 20°C | |
Iodine Value: | 120-143 |
Unsaponification | 2,5 Max |
Free Fatty Acid | 0,1% Max |
Peroxide Value | 1 meg/kg Max |
Colour | 2 Red Max (on 5 Lovibond cell) |
Moisture | 0,1% Max |
Appearance | Clear and Bright |
Odour and Flavour | Odourless and Bland |
PACKAGING SPECIFICATIONS | |
Origin | Europe |
Packaging | 1 L / 3 L / 5 L / 10 L / 25 L / 1000 L |
Storage | Light protected and not above room temperature |
Shelf Life | 15 months |
Reviews
There are no reviews yet.